Back to College Overview

Purdue University-Main Campus: Complete List of Majors Offered

Majors with graduates in 2018-19

Name As Major As Minor
TotalMenWomen Total
Agricultural/Animal/Plant/Veterinary Science And Related Fields
Agriculture, General 10 5 5 0
Agricultural Business and Management, General 120 61 59 0
Agricultural Economics 18 14 4 0
Farm/Farm and Ranch Management 13 13 0 0
Agricultural Mechanization, General 32 29 3 0
Agroecology and Sustainable Agriculture 39 19 20 0
Turf and Turfgrass Management 7 6 1 0
Agricultural Communication/Journalism 13 1 12 0
Animal Sciences, General 152 26 126 0
Food Science 22 5 17 0
Horticultural Science 9 3 6 0
Soil Science and Agronomy, General 3 2 1 0
Natural Resources And Conservation
Natural Resources/Conservation, General 17 10 7 0
Fishing and Fisheries Sciences and Management 31 12 19 4
Forestry, General 14 11 3 0
Wood Science and Wood Products/Pulp and Paper Technology/Technician 2 1 1 0
Architecture And Related Services
Landscape Architecture 14 10 4 0
Area, Ethnic, Cultural, Gender, And Group Studies
American/United States Studies/Civilization 2 1 1 0
Asian Studies/Civilization 9 3 6 0
Italian Studies 1 0 1 0
African-American/Black Studies 1 0 1 0
Women's Studies 5 1 4 0
Communication, Journalism, And Related Programs
Communication, General 144 31 113 0
Computer And Information Sciences And Support Services
Information Technology 176 143 33 7
Computer Science 415 353 62 3
Computer Graphics 121 82 39 49
Education
Education, General 13 3 10 0
Special Education and Teaching, Other 16 0 16 0
Elementary Education and Teaching 68 2 66 0
Early Childhood Education and Teaching 18 0 18 0
Agricultural Teacher Education 20 1 19 0
Art Teacher Education 7 0 7 0
English/Language Arts Teacher Education 10 1 9 0
Technology Teacher Education/Industrial Arts Teacher Education 12 6 6 0
Physical Education Teaching and Coaching 40 18 22 0
Social Studies Teacher Education 15 13 2 0
Engineering
Aerospace, Aeronautical, and Astronautical/Space Engineering, General 160 139 21 0
Agricultural Engineering 89 44 45 0
Bioengineering and Biomedical Engineering 81 45 36 0
Chemical Engineering 173 107 66 0
Civil Engineering, General 156 113 43 0
Computer Engineering, General 206 183 23 0
Electrical and Electronics Engineering 229 187 42 0
Environmental/Environmental Health Engineering 48 18 30 0
Materials Engineering 63 34 29 0
Mechanical Engineering 363 304 59 0
Nuclear Engineering 20 16 4 0
Construction Engineering 40 30 10 0
Industrial Engineering 249 173 76 0
Engineering, Other 51 26 25 0
Engineering/Engineering-Related Technologies/Technicians
Engineering Technologies/Technicians, General 23 22 1 0
Architectural Engineering Technologies/Technicians 123 109 14 26
Electrical, Electronic, and Communications Engineering Technology/Technician 86 78 8 0
Industrial Technology/Technician 64 50 14 1
Manufacturing Engineering Technology/Technician 28 23 5 4
Industrial Production Technologies/Technicians, Other 12 11 1 0
Aeronautical/Aerospace Engineering Technology/Technician 79 63 16 0
Mechanical/Mechanical Engineering Technology/Technician 189 173 16 0
Engineering/Industrial Management 37 26 11 1
Foreign Languages, Literatures, And Linguistics
Linguistics 15 3 12 0
Comparative Literature 1 0 1 0
Japanese Language and Literature 4 2 2 1
Russian Language and Literature 2 0 2 0
French Language and Literature 2 1 1 0
Hispanic and Latin American Languages, Literatures, and Linguistics, General 11 3 8 0
Family And Consumer Sciences/Human Sciences
Family and Consumer Sciences/Human Sciences, General 3 1 2 0
Consumer Merchandising/Retailing Management 44 9 35 0
Human Development and Family Studies, General 73 3 70 0
English Language And Literature/Letters
English Language and Literature, General 37 6 31 1
Creative Writing 15 2 13 1
Professional, Technical, Business, and Scientific Writing 14 3 11 6
Biological And Biomedical Sciences
Biology/Biological Sciences, General 101 30 71 1
Biochemistry 39 17 22 0
Biochemistry and Molecular Biology 6 3 3 0
Botany/Plant Biology 10 5 5 0
Cell/Cellular and Molecular Biology 5 2 3 2
Microbiology and Immunology 5 3 2 0
Entomology 8 4 4 0
Genetics, General 15 4 11 2
Plant Genetics 9 7 2 0
Ecology and Evolutionary Biology 10 4 6 0
Neurobiology and Anatomy 21 12 9 0
Mathematics And Statistics
Mathematics, General 62 50 12 3
Applied Mathematics, General 8 6 2 0
Computational and Applied Mathematics 2 2 0 0
Mathematical Statistics and Probability 157 91 66 19
Multi/Interdisciplinary Studies
Biological and Physical Sciences 7 5 2 0
Systems Science and Theory 4 3 1 0
Mathematics and Computer Science 13 9 4 2
Nutrition Sciences 12 3 9 0
Ancient Studies/Civilization 6 2 4 0
Multi-/Interdisciplinary Studies, Other 5 5 0 0
Parks, Recreation, Leisure, Fitness, And Kinesiology
Exercise Science and Kinesiology 65 27 38 0
Philosophy And Religious Studies
Philosophy 10 7 3 1
Religion/Religious Studies 3 1 2 0
Physical Sciences
Atmospheric Sciences and Meteorology, General 5 4 1 0
Chemistry, General 77 53 24 0
Geology/Earth Science, General 18 13 5 0
Physics, General 40 32 8 0
Psychology
Experimental Psychology 187 43 144 0
Social Sciences
Anthropology, General 24 5 19 0
Econometrics and Quantitative Economics 84 48 36 0
Political Science and Government, General 63 29 34 0
Sociology, General 90 42 48 0
Transportation And Materials Moving
Aeronautics/Aviation/Aerospace Science and Technology, General 42 28 14 0
Airline/Commercial/Professional Pilot and Flight Crew 62 52 10 0
Aviation/Airway Management and Operations 2 2 0 0
Visual And Performing Arts
Design and Visual Communications, General 27 4 23 0
Industrial and Product Design 17 9 8 0
Fashion/Apparel Design 4 0 4 0
Interior Design 19 1 18 0
Drama and Dramatics/Theatre Arts, General 4 3 1 0
Technical Theatre/Theatre Design and Technology 3 2 1 0
Acting 4 1 3 0
Film/Cinema/Media Studies 22 9 13 0
Photography 1 0 1 0
Fine/Studio Arts, General 16 5 11 0
Art History, Criticism and Conservation 5 1 4 0
Health Professions And Related Programs
Health and Wellness, General 6 2 4 5
Audiology/Audiologist and Speech-Language Pathology/Pathologist 82 2 80 0
15 0 15 0
Clinical Laboratory Science/Medical Technology/Technologist 8 0 8 0
Pharmaceutics and Drug Design 43 15 28 0
Public Health Education and Promotion 48 10 38 0
Dietetics/Dietitian 37 3 34 0
Registered Nursing/Registered Nurse 141 15 126 0
Health Professions and Related Clinical Sciences, Other 63 19 44 0
Business, Management, Marketing, And Related Support Services
Business Administration and Management, General 174 90 84 69
Organizational Leadership 57 33 24 0
Accounting 135 68 67 0
Finance, General 174 111 63 35
Financial Planning and Services 37 21 16 0
Hotel/Motel Administration/Management 126 21 105 0
Actuarial Science 65 34 31 1
Management Sciences and Quantitative Methods, Other 74 48 26 15
Marketing/Marketing Management, General 81 39 42 30
Selling Skills and Sales Operations 86 50 36 2
History
History, General 27 13 14 0

Majors with no graduates in 2018

  • Agronomy and Crop Science
  • Learning Sciences
  • German Language and Literature
  • Humanities/Humanistic Studies
  • Financial Mathematics
  • Jewish/Judaic Studies
  • Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other