Back to College Overview

Brigham Young University-Provo: Complete List of Majors Offered

Majors with graduates in 2018-19

Name As Major As Minor
TotalMenWomen Total
Agricultural/Animal/Plant/Veterinary Science And Related Fields
Landscaping and Groundskeeping 22 6 16 0
Food Science 28 10 18 0
Soil Sciences, Other 19 8 11 0
Area, Ethnic, Cultural, Gender, And Group Studies
American/United States Studies/Civilization 19 4 15 0
Asian Studies/Civilization 11 6 5 0
Russian, Central European, East European and Eurasian Studies 14 4 10 0
Latin American Studies 33 21 12 3 0
German Studies 8 0
Italian Studies 2
Communication, Journalism, And Related Programs
Mass Communication/Media Studies 30 12 18 0
Journalism 1 0 1 0
Journalism, Other 72 15 57 0
Public Relations/Image Management 90 28 62 0
Advertising 93 54 39 0
Publishing 10 0 10 0
Communication, Journalism, and Related Programs, Other 1 1 0 0
Communications Technologies/Technicians And Support Services
Recording Arts Technology/Technician 1 1 0 0
Animation, Interactive Technology, Video Graphics, and Special Effects 32 15 17 0
Computer And Information Sciences And Support Services
Information Technology 45 40 5 0
Computer Science 185 168 17 1
Computer Graphics 14 9 5 0
Computer and Information Systems Security/Auditing/Information Assurance 14 14 0 0
Computer/Information Technology Services Administration and Management, Other 116 94 22 0
Education
Special Education and Teaching, General 46 3 43 0
Elementary Education and Teaching 152 8 144 0
Secondary Education and Teaching 2 1 1 0
Early Childhood Education and Teaching 16 0 16 0
Teacher Education and Professional Development, Specific Levels and Methods, Other 11 7 4 0
English/Language Arts Teacher Education 28 4 24 1
Health Teacher Education 2 0 2 0
Family and Consumer Sciences/Home Economics Teacher Education 9 1 8 0
Mathematics Teacher Education 19 3 16 0
Music Teacher Education 21 4 17 0
Physical Education Teaching and Coaching 10 2 8 0
Science Teacher Education/General Science Teacher Education 3 1 2 0
Social Science Teacher Education 22 6 16 0
Biology Teacher Education 9 1 8 0
Chemistry Teacher Education 3 1 2 1
Drama and Dance Teacher Education 14 0 14 0
French Language Teacher Education 6 1 5 0
German Language Teacher Education 5 2 3 0
History Teacher Education 6 1 5 0
Physics Teacher Education 3 3 0 0
Spanish Language Teacher Education 15 4 11 0
Teacher Education and Professional Development, Specific Subject Areas, Other 2 0 2 0
Engineering
Chemical Engineering 116 96 20 0
Civil Engineering, General 51 39 12 0
Computer Engineering, General 43 43 0 0
Electrical and Electronics Engineering 77 73 4 0
Mechanical Engineering 171 157 14 1
Manufacturing Engineering 66 61 5 0
Foreign Languages, Literatures, And Linguistics
Linguistics 60 22 38 0
Language Interpretation and Translation 18 7 11 0
Comparative Literature 6 3 3 0
Linguistic, Comparative, and Related Language Studies and Services, Other 19 0 19 0
Chinese Language and Literature 9 5 4 2
Japanese Language and Literature 7 4 3 2
Korean Language and Literature 7 5 2 2
Russian Language and Literature 25 14 11 14
Germanic Languages, Literatures, and Linguistics, General 1 1 0 0
German Language and Literature 5 3 2 0
French Language and Literature 15 6 9 9
Italian Language and Literature 5 3 2 0
Portuguese Language and Literature 10 6 4 9
Spanish Language and Literature 45 20 25 41
Arabic Language and Literature 13 8 5 1
Ancient Near Eastern and Biblical Languages, Literatures, and Linguistics 5 3 2 0
Ancient/Classical Greek Language and Literature 2 1 1 0
Latin Language and Literature 1 1 0 0
Family And Consumer Sciences/Human Sciences
Family and Consumer Sciences/Human Sciences, General 5 0 5 0
Facilities Planning and Management 13 11 2 0
Human Development and Family Studies, General 178 9 169 1
Family Systems 168 20 148 0
English Language And Literature/Letters
English Language and Literature, General 174 44 130 1
Liberal Arts And Sciences, General Studies And Humanities
Humanities/Humanistic Studies 34 10 24 0
Liberal Arts and Sciences, General Studies and Humanities, Other 1 0 1 0
Biological And Biomedical Sciences
Biomedical Sciences, General 1 0 1 0
Biochemistry 33 24 9 1
Biophysics 10 9 1 0
Molecular Biology 30 21 9 0
Microbiology, General 111 79 32 0
Zoology/Animal Biology 1 1 0 0
Wildlife Biology 22 11 11 0
Physiology, General 81 60 21 0
Exercise Physiology and Kinesiology 229 152 77 0
Bioinformatics 30 26 4 4
Biotechnology 33 18 15 1
Conservation Biology 1 0 1 0
Epidemiology 20 7 13 0
Ecology and Evolutionary Biology 10 3 7 0
Ecology, Evolution, Systematics and Population Biology, Other 80 46 34 1
Neuroscience 116 87 29 1
Mathematics And Statistics
Mathematics, General 31 25 6 9
Computational and Applied Mathematics 31 22 9 0
Statistics, General 41 26 15 3
Mathematics and Statistics 2 2 0 0
Statistics, Other 98 72 26 3
Military Technologies And Applied Sciences
Signal/Geospatial Intelligence 12 9 3 0
Multi/Interdisciplinary Studies
Nutrition Sciences 25 8 17 0
Parks, Recreation, Leisure, Fitness, And Kinesiology
Parks, Recreation, and Leisure Studies 93 19 74 0
Sports, Kinesiology, and Physical Education/Fitness, General 178 25 153 0
Sports, Kinesiology, and Physical Education/Fitness, Other 2 0 2 0
Parks, Recreation, Leisure, Fitness, and Kinesiology, Other 1 0 1 0
Philosophy And Religious Studies
Philosophy 21 18 3 1
Physical Sciences
Astronomy 9 5 4 0
Chemistry, General 22 11 11 0
Geology/Earth Science, General 22 11 11 0
Physics, General 7 6 1 0
Physics, Other 32 28 4 1
Psychology
Psychology, General 278 100 178 0
Personality Psychology 9 1 8 0
Social Sciences
Anthropology, General 23 5 18
Anthropology, Other 1
Archeology 8 4 4 0
Economics, General 189 167 22 5
Geography 13 4 9 0
Geographic Information Science and Cartography 7 2 5 1
Geography, Other 32 19 13 1
International Relations and Affairs 39 26 13 0
Political Science and Government, General 136 76 60 0
Sociology, General 131 45 86 0
Visual And Performing Arts
Dance, General 12 3 9 0
Dance, Other 3 0 3 0
Design and Visual Communications, General 88 9 79 0
Industrial and Product Design 19 14 5 0
Interior Design 1 1 0 0
Graphic Design 19 4 15 0
Illustration 27 8 19 0
Drama and Dramatics/Theatre Arts, General 30 6 24 1
Acting 9 5 4 0
Film/Cinema/Media Studies 45 24 21 0
Photography 8 2 6 0
Art/Art Studies, General 7 0 7 0
Fine/Studio Arts, General 18 5 13 0
Art History, Criticism and Conservation 29 0 29 1
Music, General 7 2 5 0
Music Performance, General 10 5 5 0
Music Theory and Composition 3 2 1 0
Keyboard Instruments 14 2 12 0
Voice and Opera 7 4 3 0
Stringed Instruments 12 3 9 0
Music, Other 17 13 4 0
Visual and Performing Arts, Other 13 3 10 0
Health Professions And Related Programs
Audiology/Audiologist and Speech-Language Pathology/Pathologist 102 3 99 0
Athletic Training/Trainer 42 11 31 0
Clinical Laboratory Science/Medical Technology/Technologist 26 7 19 0
Public Health, General 36 25 11 1
Environmental Health 23 5 18 0
Public Health Education and Promotion 139 17 122 0
Therapeutic Recreation/Recreational Therapy 37 3 34 0
Dietetics/Dietitian 42 4 38 0
Registered Nursing/Registered Nurse 120 7 113 0
Business, Management, Marketing, And Related Support Services
Business/Commerce, General 37 17 20 0
Business Administration and Management, General 22 18 4 0
Logistics, Materials, and Supply Chain Management 91 68 23 0
Accounting 193 154 39 0
Accounting and Related Services, Other 69 36 33 0
Business/Managerial Economics 42 33 9 0
Entrepreneurship/Entrepreneurial Studies 45 41 4 0
Finance, General 170 137 33 0
Organizational Behavior Studies 50 29 21 0
Information Resources Management 2 2 0 0
Actuarial Science 25 19 6 0
Marketing/Marketing Management, General 101 58 43 0
Construction Management, General 59 48 11 0
History
History, General 75 27 48 0
History, Other 22 2 20 0

Majors with no graduates in 2018

  • German Studies
  • Italian Studies
  • Educational Evaluation and Research
  • Latin Teacher Education
  • Foreign Languages and Literatures, General
  • Classics and Classical Languages, Literatures, and Linguistics, General
  • Biology/Biological Sciences, General
  • Biostatistics
  • Biological and Physical Sciences
  • Hydrology and Water Resources Science
  • Criminal Justice/Law Enforcement Administration
  • Social Work
  • Anthropology, Other
  • Fashion/Apparel Design
  • Theatre Literature, History and Criticism
  • Cinematography and Film/Video Production
  • Jazz/Jazz Studies
  • Management Information Systems, General