Back to College Overview

Central Michigan University: Complete List of Majors Offered

Majors with graduates in 2018-19

Name As Major As Minor
TotalMenWomen Total
Natural Resources And Conservation
Natural Resources/Conservation, General 36 19 17 1
Environmental Studies 17 8 9 0
Environmental Science 5 3 2 0
Land Use Planning and Management/Development 8 6 2 0
Area, Ethnic, Cultural, Gender, And Group Studies
Women's Studies 2 0 2 6
Ethnic, Cultural Minority, Gender, and Group Studies, Other 5 1 4 2
Communication, Journalism, And Related Programs
Speech Communication and Rhetoric 74 38 36 8
Journalism 17 8 9 1
Photojournalism 13 2 11 1
Radio, Television, and Digital Communication, Other 106 56 50 2
Public Relations/Image Management 96 22 74 2
Advertising 60 23 37 2
Computer And Information Sciences And Support Services
Information Technology 31 25 6 0
Computer Science 34 29 5 2
Education
Education/Teaching of Individuals with Emotional Disturbances 3 0 3 0
Education/Teaching of Individuals with Intellectual Disabilities 40 2 38 0
Elementary Education and Teaching 13 1 12 0
Early Childhood Education and Teaching 45 1 44 0
Art Teacher Education 8 0 8 0
English/Language Arts Teacher Education 58 5 53 6
Health Teacher Education 3 2 1 6
Mathematics Teacher Education 24 7 17 0
Music Teacher Education 22 11 11 0
Physical Education Teaching and Coaching 4 2 2 2
Science Teacher Education/General Science Teacher Education 35 9 26 2
Social Studies Teacher Education 16 5 11 3
Biology Teacher Education 1 0 1 0
Chemistry Teacher Education 1 0 1
French Language Teacher Education 1
History Teacher Education 6 3 3 6
Spanish Language Teacher Education 2 0 2 1
Engineering
Bioengineering and Biomedical Engineering 1 0 1 0
Computer Engineering, General 3 3 0 0
Electrical and Electronics Engineering 27 23 4 0
Mechanical Engineering 69 57 12 0
Engineering/Engineering-Related Technologies/Technicians
Manufacturing Engineering Technology/Technician 8 7 1 0
Mechanical/Mechanical Engineering Technology/Technician 52 49 3 2
Construction Engineering Technology/Technician 14 14 0 0
Drafting/Design Engineering Technologies/Technicians, Other 14 12 2 2
Foreign Languages, Literatures, And Linguistics
German Language and Literature 1 0 1 2
French Language and Literature 1 0 1 3
Spanish Language and Literature 11 4 7 20
Family And Consumer Sciences/Human Sciences
Family Systems 34 2 32 5
Child Development 81 4 77 6
Legal Professions And Studies
Legal Studies 7 5 2 2
English Language And Literature/Letters
English Language and Literature, General 35 11 24 4
Creative Writing 1 1 0 0
Liberal Arts And Sciences, General Studies And Humanities
Liberal Arts and Sciences/Liberal Studies 1 1 0 0
Biological And Biomedical Sciences
Biology/Biological Sciences, General 44 9 35 0
Biomedical Sciences, General 111 46 65 4
Biochemistry 15 9 6 1
Conservation Biology 4 3 1 0
Neuroscience 58 18 40 5
Biological and Biomedical Sciences, Other 4 2 2 0
Mathematics And Statistics
Mathematics, General 16 7 9 3
Applied Mathematics, General 1 0 1 1
Statistics, General 16 8 8 0
Parks, Recreation, Leisure, Fitness, And Kinesiology
Parks, Recreation, and Leisure Studies 21 10 11 0
Parks, Recreation, and Leisure Facilities Management, General 1 0 1 0
Sports, Kinesiology, and Physical Education/Fitness, General 3 1 2 0
Sport and Fitness Administration/Management 95 78 17 4
Exercise Science and Kinesiology 219 83 136 5
Philosophy And Religious Studies
Philosophy 10 7 3 4
Religion/Religious Studies 2 1 1 4
Physical Sciences
Astronomy 4 4 0 0
Meteorology 6 5 1 1
Chemistry, General 7 3 4 0
Geology/Earth Science, General 10 4 6 0
Physics, General 4 4 0 1
Psychology
Psychology, General 237 49 188 66
Public Administration And Social Service Professions
Community Organization and Advocacy 130 40 90 0
Public Administration 9 6 3 5
Social Work 55 2 53 0
Social Sciences
Social Sciences, General 2 0 2 1
Anthropology, General 13 3 10 2
Economics, General 28 21 7 1
Geography 4 1 3 1
Geographic Information Science and Cartography 3 2 1 7
International Relations and Affairs 10 6 4 4
Political Science and Government, General 49 31 18 8
Sociology, General 50 13 37 9
57 31 26 3
Visual And Performing Arts
Interior Design 26 1 25 0
Graphic Design 16 5 11 0
Drama and Dramatics/Theatre Arts, General 5 0 5 1
Musical Theatre 3 2 1 0
Art/Art Studies, General 13 4 9 0
Fine/Studio Arts, General 2 0 2 0
Art History, Criticism and Conservation 3 0 3 1
Music, General 17 12 5 3
Music Theory and Composition 1 1 0 0
Health Professions And Related Programs
Communication Sciences and Disorders, General 89 2 87 0
Health/Health Care Administration/Management 61 15 46 0
Athletic Training/Trainer 21 10 11 0
Community Health Services/Liaison/Counseling 27 3 24 0
Public Health, General 1 0 1 0
Environmental Health 7 6 1 0
Therapeutic Recreation/Recreational Therapy 71 7 64 0
Dietetics/Dietitian 43 3 40 0
Business, Management, Marketing, And Related Support Services
Business Administration and Management, General 97 69 28 1
Purchasing, Procurement/Acquisitions and Contracts Management 27 20 7 4
Logistics, Materials, and Supply Chain Management 44 40 4 83
Business Administration, Management and Operations, Other 107 33 74 1
Accounting 120 74 46 3
Entrepreneurship/Entrepreneurial Studies 60 46 14 0
Finance, General 98 67 31 12
Financial Planning and Services 16 14 2 2
Hospitality Administration/Management, General 23 7 16 1
Meeting and Event Planning 76 12 64 0
Human Resources Management/Personnel Administration, General 46 7 39 1
Organizational Behavior Studies 46 25 21 2
International Business/Trade/Commerce 6 3 3 0
Management Information Systems, General 35 27 8 13
Actuarial Science 8 5 3 15
Marketing/Marketing Management, General 203 125 78 15
Real Estate 5 3 2 0
Fashion Merchandising 54 4 50 2
History
History, General 12 9 3 3
Public/Applied History 5 2 3 3

Majors with no graduates in 2018

  • French Language Teacher Education
  • Physics Teacher Education
  • Earth Science Teacher Education
  • General Literature
  • Children's and Adolescent Literature
  • Technical Theatre/Theatre Design and Technology
  • Acting