 
            
        
                Under 3% of the students at Lindenwood University are registered with the college's disability services office.
| Cost of Attendance | $33,040 | 
| Tuition | $18,640 | 
| Room & Board (on-campus) | $10,200 | 
| Books & Supplies | $1,300 | 
| Transportation & Other | $2,900 | 
| Percentage of students receiving some need-based aid | 99% | |
| Percentage of students receiving some Federal aid | 32% | |
| Percentage of students receiving some institutional aid | 96% | |
| Percentage of students with education loans | 64% | 
Lindenwood University's Admissions Page
In 2020, the average GPA of students admitted to Lindenwood University was 3.20.
| Business/Commerce, General | 
| Criminal Justice/Safety Studies | 
| Exercise Science and Kinesiology | 
| Human Resources Management/Personnel Administration, General | 
| Psychology, General |