9% of the students at Johnson & Wales University-Denver are registered with the college's disability services office.
| Cost of Attendance | $None |
| Tuition | $None |
| Room & Board (on-campus) | $None |
| Books & Supplies | $None |
| Transportation & Other | $None |
| Percentage of students receiving some need-based aid | 99% | |
| Percentage of students receiving some Federal aid | 52% | |
| Percentage of students receiving some institutional aid | 97% | |
| Percentage of students with education loans | 93% |
Johnson & Wales University-Denver's Admissions Page
In 2020, the average GPA of students admitted to Johnson & Wales University-Denver was 3.23.
This college has not reported SAT data to the IPEDS database.
This college has not reported ACT data to the IPEDS database.
| Communication, General |
| General Studies |