6% of the students at Cornell University are registered with the college's disability services office.
| Cost of Attendance | $80,287 |
| Tuition | $61,015 |
| Room & Board (on-campus) | $16,396 |
| Books & Supplies | $1,000 |
| Transportation & Other | $1,876 |
| Percentage of students receiving some need-based aid | 61% | |
| Percentage of students receiving some Federal aid | 15% | |
| Percentage of students receiving some institutional aid | 45% | |
| Percentage of students with education loans | 30% |
Cornell University's Admissions Page
| Computer Science |
| Hotel/Motel Administration/Management |
| Labor and Industrial Relations |
| Biology/Biological Sciences, General |
| Biological and Biomedical Sciences, Other |