Back to College Overview

University of Cincinnati-Main Campus: Complete List of Majors Offered

Majors with graduates in 2018-19

Name As Major As Minor
TotalMenWomen Total
Agricultural/Animal/Plant/Veterinary Science And Related Fields
Horticultural Science 10 7 3 0
Natural Resources And Conservation
Environmental Studies 54 20 34 0
Architecture And Related Services
Architecture 62 38 24 0
City/Urban, Community, and Regional Planning 16 9 7 0
Area, Ethnic, Cultural, Gender, And Group Studies
Asian Studies/Civilization 5 5 0 1
African-American/Black Studies 1 0 1 0
Women's Studies 5 0 5 0
Communication, Journalism, And Related Programs
Speech Communication and Rhetoric 218 72 146 11
Journalism 36 10 26 0
Photojournalism 4 1 3 0
Radio and Television 56 30 26 0
Digital Communication and Media/Multimedia 19 11 8 0
Computer And Information Sciences And Support Services
Computer and Information Sciences, General 80 67 13 0
Information Technology 66 48 18 23
Computer Programming/Programmer, General 47 42 5 0
System, Networking, and LAN/WAN Management/Manager 24 22 2 0
Computer and Information Systems Security/Auditing/Information Assurance 64 56 8 3
Education
Special Education and Teaching, General 29 5 24 0
Junior High/Intermediate/Middle School Education and Teaching 25 4 21 0
Secondary Education and Teaching 40 18 22 0
Kindergarten/Preschool Education and Teaching 55 0 55 0
Early Childhood Education and Teaching 66 2 64 0
Music Teacher Education 11 6 5 1
Engineering
Aerospace, Aeronautical, and Astronautical/Space Engineering, General 52 50 2 0
Architectural Engineering 27 18 9 0
Bioengineering and Biomedical Engineering 69 37 32 0
Chemical Engineering 128 96 32 0
Civil Engineering, General 66 56 10 0
Computer Engineering, General 61 55 6 0
Electrical and Electronics Engineering 129 109 20 0
Environmental/Environmental Health Engineering 18 7 11 0
Mechanical Engineering 206 179 27 0
Construction Engineering 41 38 3 0
Engineering/Engineering-Related Technologies/Technicians
Engineering/Industrial Management 31 21 10 0
Foreign Languages, Literatures, And Linguistics
German Language and Literature 5 4 1 1
French Language and Literature 4 1 3 1
Spanish Language and Literature 26 6 20 0
Arabic Language and Literature 1 1 0 1
Hebrew Language and Literature 1 1 0 0
Classics and Classical Languages, Literatures, and Linguistics, General 7 3 4 1
Legal Professions And Studies
Legal Assistant/Paralegal 13 2 11 0
English Language And Literature/Letters
Creative Writing 26 6 20 5
Rhetoric and Composition 25 12 13 1
Liberal Arts And Sciences, General Studies And Humanities
Liberal Arts and Sciences/Liberal Studies 19 4 15 0
Biological And Biomedical Sciences
Biology/Biological Sciences, General 210 74 136 25
Biochemistry 17 9 8 0
Neuroscience 29 10 19 5
Neurobiology and Anatomy 47 14 33 0
Biological and Biomedical Sciences, Other 33 14 19 0
Mathematics And Statistics
Mathematics, General 14 11 3 1
Financial Mathematics 21 15 6 0
Multi/Interdisciplinary Studies
Multi-/Interdisciplinary Studies, Other 74 34 40 0
Parks, Recreation, Leisure, Fitness, And Kinesiology
Sport and Fitness Administration/Management 96 80 16 0
Philosophy And Religious Studies
Philosophy 7 4 3
Physical Sciences
Astrophysics 2
Chemistry, General 46 25 21 1
Geology/Earth Science, General 11 7 4 0
Physics, General 7 3 4 0
Psychology
Psychology, General 227 35 192 0
Social Psychology 2 0 2 0
Homeland Security, Law Enforcement, Firefighting And Related Protective Services
Criminal Justice/Safety Studies 199 102 97 0
Fire Services Administration 8 7 1 0
Public Administration And Social Service Professions
Social Work 65 8 57 0
Social Sciences
Anthropology, General 9 4 5 4
Archeology 4 2 2 4
Economics, General 51 40 11 16
Geographic Information Science and Cartography 7 3 4 1
International Relations and Affairs 26 11 15 14
Political Science and Government, General 51 35 16 0
Sociology, General 25 12 13 0
Urban Studies/Affairs 5 2 3 0
Visual And Performing Arts
Dance, General 16 2 14 0
Commercial and Advertising Art 68 11 57 0
Industrial and Product Design 64 31 33 0
Fashion/Apparel Design 51 5 46 0
Interior Design 30 3 27 0
Drama and Dramatics/Theatre Arts, General 23 11 12 0
Technical Theatre/Theatre Design and Technology 20 8 12 0
Fine/Studio Arts, General 20 5 15 0
Art History, Criticism and Conservation 4 0 4 0
Music, General 2 1 1 0
Music Performance, General 26 11 15 3
Music Theory and Composition 6 5 1 0
Keyboard Instruments 6 2 4 0
Voice and Opera 9 2 7 0
Health Professions And Related Programs
Communication Sciences and Disorders, General 60 3 57 0
Health Information/Medical Records Administration/Administrator 70 3 67 0
Nuclear Medical Technology/Technologist 14 4 10 0
Respiratory Care Therapy/Therapist 100 37 63 0
Athletic Training/Trainer 11 5 6 0
Clinical Laboratory Science/Medical Technology/Technologist 158 31 127 0
Substance Abuse/Addiction Counseling 20 5 15 0
Public Health Education and Promotion 72 24 48 2
Dietetics/Dietitian 43 5 38 0
Registered Nursing/Registered Nurse 484 78 406 0
Health Professions and Related Clinical Sciences, Other 121 26 95 0
Business, Management, Marketing, And Related Support Services
Business Administration and Management, General 26 19 7 13
Operations Management and Supervision 140 107 33 1
Accounting 148 95 53 49
Finance, General 209 167 42 61
Organizational Behavior Studies 68 24 44 1
International Business/Trade/Commerce 33 19 14 32
Management Science 12 6 6 0
Marketing/Marketing Management, General 425 205 220 17
Real Estate 27 23 4 0
Insurance 18 8 10 0
History
History, General 30 20 10 1

Majors with no graduates in 2018

  • Computer Engineering Technology/Technician
  • Sign Language Interpretation and Translation
  • English Language and Literature, General
  • Nutrition Sciences
  • Astrophysics
  • Design and Visual Communications, General
  • Music History, Literature, and Theory