Back to College Overview

Western Michigan University: Complete List of Majors Offered

Majors with graduates in 2018-19

Name As Major As Minor
TotalMenWomen Total
Agricultural/Animal/Plant/Veterinary Science And Related Fields
Food Science 2 2 0 0
Natural Resources And Conservation
Environmental Studies 12 2 10 13
Architecture And Related Services
City/Urban, Community, and Regional Planning 4 3 1 0
Area, Ethnic, Cultural, Gender, And Group Studies
Women's Studies 6 0 6 8
Communication, Journalism, And Related Programs
Speech Communication and Rhetoric 46 18 28 2
Journalism 13 6 7 0
Organizational Communication, General 25 10 15 1
Advertising 60 23 37 0
Public Relations, Advertising, and Applied Communication, Other 29 5 24 1
Computer And Information Sciences And Support Services
Computer and Information Sciences, General 58 50 8 0
Computer Science 47 45 2 0
Education
Education/Teaching of Individuals with Emotional Disturbances 2 0 2 0
Education/Teaching of Individuals with Specific Learning Disabilities 9 1 8 0
Elementary Education and Teaching 26 4 22 0
Early Childhood Education and Teaching 17 0 17 0
Art Teacher Education 1 0 1 0
Business and Innovation/Entrepreneurship Teacher Education 1 1 0 0
English/Language Arts Teacher Education 9 3 6 4
Health Teacher Education 8 3 5 0
Family and Consumer Sciences/Home Economics Teacher Education 5 0 5 0
Mathematics Teacher Education 6 1 5 2
Music Teacher Education 22 12 10 1
Physical Education Teaching and Coaching 4 3 1
Science Teacher Education/General Science Teacher Education 5
Social Studies Teacher Education 5 3 2 1
Trade and Industrial Teacher Education 1 1 0 0
Biology Teacher Education 2 2 0 0
German Language Teacher Education 1 1 0 0
History Teacher Education 3 2 1 0
Spanish Language Teacher Education 4 2 2 0
Earth Science Teacher Education 2 0 2 0
Engineering
Aerospace, Aeronautical, and Astronautical/Space Engineering, General 39 33 6 0
Chemical Engineering 45 36 9 1
Civil Engineering, General 26 20 6 0
Structural Engineering 2 2 0 0
Computer Engineering, General 9 9 0 0
Electrical and Electronics Engineering 42 37 5 0
Mechanical Engineering 98 91 7 0
Industrial Engineering 17 13 4 0
Paper Science and Engineering 12 9 3 0
Engineering, Other 6 1 5 0
Engineering/Engineering-Related Technologies/Technicians
Manufacturing Engineering Technology/Technician 13 13 0 0
Drafting and Design Technology/Technician, General 18 16 2 0
Engineering/Industrial Management 26 19 7 0
Foreign Languages, Literatures, And Linguistics
Japanese Language and Literature 9 4 5 1
German Language and Literature 2 2 0 2
French Language and Literature 2 1 1 2
Spanish Language and Literature 13 4 9 15 0
Latin Language and Literature 1
Family And Consumer Sciences/Human Sciences
Foodservice Systems Administration/Management 3 1 2 0
Family Systems 33 1 32 0
Child Development 56 0 56 0
Apparel and Textiles, General 9 1 8 0
Legal Professions And Studies
Legal Professions and Studies, Other 1 0 1 0
English Language And Literature/Letters
English Language and Literature, General 22 7 15 1
Writing, General 9 2 7 4
Creative Writing 26 10 16 5
Biological And Biomedical Sciences
Biology/Biological Sciences, General 41 15 26 7
Biomedical Sciences, General 90 35 55 5
Biochemistry 11 6 5 1
Aquatic Biology/Limnology 14 5 9 0
Mathematics And Statistics
Mathematics, General 7 5 2 1
Applied Mathematics, General 4 4 0 2
Statistics, General 3 2 1 0
Multi/Interdisciplinary Studies
Mathematics and Computer Science 2 2 0 0
International/Globalization Studies 21 3 18 4
Multi-/Interdisciplinary Studies, Other 234 115 119 0
Parks, Recreation, Leisure, Fitness, And Kinesiology
Parks, Recreation, and Leisure Studies 2 1 1 0
Parks, Recreation, and Leisure Facilities Management, General 9 4 5 0
Sport and Fitness Administration/Management 43 28 15 0
Exercise Science and Kinesiology 69 34 35 0
Philosophy And Religious Studies
Philosophy 3 3 0 3
Religion/Religious Studies 3 0 3 2
Physical Sciences
Chemistry, General 7 6 1 0
Chemistry, Other 1 1 0 0
Geology/Earth Science, General 8 6 2 0
Geophysics and Seismology 1 1 0 0
Hydrology and Water Resources Science 1 1 0 1
Physics, General 6 6 0 0
Psychology
Psychology, General 87 21 66 11
Social Psychology 4 0 4 0
Applied Behavior Analysis 55 8 47 1
Homeland Security, Law Enforcement, Firefighting And Related Protective Services
Criminal Justice/Safety Studies 107 50 57 15
Public Administration And Social Service Professions
Social Work 72 11 61 0
Social Sciences
Anthropology, General 17 4 13 1
Economics, General 6 5 1 1
Geography 23 15 8 2
Geographic Information Science and Cartography 1 0 1 1
Political Science and Government, General 28 17 11 4
American Government and Politics (United States) 5 3 2 0
Political Science and Government, Other 6 4 2 1
Sociology, General 23 7 16 11
Mechanic And Repair Technologies/Technicians
Avionics Maintenance Technology/Technician 20 20 0 0
Transportation And Materials Moving
Airline/Commercial/Professional Pilot and Flight Crew 73 71 2 0
Aviation/Airway Management and Operations 36 31 5 12
Visual And Performing Arts
Dance, General 11 2 9 0
Dance, Other 11 0 11 0
Fashion/Apparel Design 7 1 6 0
Interior Design 8 0 8 0
Graphic Design 22 2 20 0
Technical Theatre/Theatre Design and Technology 8 4 4 0
Theatre Literature, History and Criticism 2 0 2 0
Acting 21 10 11 0
Musical Theatre 15 8 7 0
Dramatic/Theatre Arts and Stagecraft, Other 5 0 5 0
Film/Video and Photographic Arts, Other 40 22 18 5
Art/Art Studies, General 21 5 16 0
Fine/Studio Arts, General 23 6 17 0
Art History, Criticism and Conservation 3 0 3 0
Music, General 8 2 6 0
Music Performance, General 5 3 2 3
Music Theory and Composition 4 3 1 0
Keyboard Instruments 3 2 1 0
Voice and Opera 10 3 7 0
Jazz/Jazz Studies 2 2 0 0
Music Technology 17 15 2 2
Health Professions And Related Programs
Audiology/Audiologist 1 0 1 0
Audiology/Audiologist and Speech-Language Pathology/Pathologist 26 0 26 0
Health and Medical Administrative Services, Other 135 29 106 1
Athletic Training/Trainer 14 4 10 0
Music Therapy/Therapist 10 1 9 1
Occupational Therapy/Therapist 47 4 43 0
Medical Informatics 7 0 7 0
Dietetics and Clinical Nutrition Services, Other 22 2 20 0
Registered Nursing/Registered Nurse 125 24 101 0
Business, Management, Marketing, And Related Support Services
Business/Commerce, General 1 0 1 0
Business Administration and Management, General 127 78 49 9
Logistics, Materials, and Supply Chain Management 116 84 32 0
E-Commerce/Electronic Commerce 13 8 5 0
Accounting 118 81 37 6
Business/Managerial Economics 2 2 0 1
Entrepreneurship/Entrepreneurial Studies 7 4 3 0
Finance, General 116 101 15 12
Financial Planning and Services 13 8 5 0
Human Resources Management/Personnel Administration, General 61 13 48 2
Information Resources Management 3 2 1 0
Management Science 2 1 1 0
Marketing/Marketing Management, General 110 68 42 1
Marketing, Other 152 96 56 3
Fashion Merchandising 11 1 10 0
Tourism and Travel Services Marketing Operations 10 2 8 3
History
History, General 6 5 1 0
Public/Applied History 7 4 3 0

Majors with no graduates in 2018

  • African-American/Black Studies
  • Communication, General
  • Broadcast Journalism
  • Education/Teaching of Individuals with Intellectual Disabilities
  • Technology Teacher Education/Industrial Arts Teacher Education
  • Science Teacher Education/General Science Teacher Education
  • Social Science Teacher Education
  • Technical Teacher Education
  • Chemistry Teacher Education
  • French Language Teacher Education
  • Physics Teacher Education
  • Geography Teacher Education
  • Latin Teacher Education
  • Manufacturing Engineering
  • Drafting/Design Engineering Technologies/Technicians, Other
  • Latin Language and Literature
  • Liberal Arts and Sciences, General Studies and Humanities, Other
  • Applied and Professional Ethics
  • Geochemistry
  • Health Services/Allied Health/Health Sciences, General
  • Human Resources Management and Services, Other
  • Telecommunications Management