Back to College Overview

Indiana State University: Complete List of Majors Offered

Majors with graduates in 2018-19

Name As Major As Minor
TotalMenWomen Total
Architecture And Related Services
Interior Architecture 19 3 16 0
Architectural Technology/Technician 4 3 1 0
Area, Ethnic, Cultural, Gender, And Group Studies
African-American/Black Studies 3 0 3 0
Communication, Journalism, And Related Programs
Speech Communication and Rhetoric 96 50 46 0
Computer And Information Sciences And Support Services
Computer and Information Sciences, General 11 10 1 1
Information Technology 28 24 4 0
Education
Special Education and Teaching, General 3 0 3 2
Elementary Education and Teaching 94 14 80 0
Art Teacher Education 3 0 3 0
Business and Innovation/Entrepreneurship Teacher Education 2 1 1 0
Technology Teacher Education/Industrial Arts Teacher Education 1 1 0 0
Physical Education Teaching and Coaching 7 6 1 0
Science Teacher Education/General Science Teacher Education 8 1 7 0
Social Studies Teacher Education 14 12 2 0
Trade and Industrial Teacher Education 27 13 14 0
Engineering/Engineering-Related Technologies/Technicians
Engineering Technologies/Technicians, General 26 26 0 0
Civil Engineering Technologies/Technicians 14 13 1 0
Electrical, Electronic, and Communications Engineering Technology/Technician 17 15 2 0
Robotics Technology/Technician 18 16 2 1
Industrial Technology/Technician 17 16 1 0
Manufacturing Engineering Technology/Technician 9 9 0 2
Occupational Safety and Health Technology/Technician 21 21 0 0
Automotive Engineering Technology/Technician 9 8 1 0
Mechanical Engineering Related Technologies/Technicians, Other 53 46 7 0
Computer Engineering Technology/Technician 19 19 0 0
Packaging Science 9 8 1 0
Foreign Languages, Literatures, And Linguistics
Foreign Languages, Literatures, and Linguistics, Other 7 0 7 1
Family And Consumer Sciences/Human Sciences
Family and Consumer Sciences/Human Sciences, General 1 0 1 0
Foods, Nutrition, and Wellness Studies, General 3 2 1 0
Human Development and Family Studies, General 35 3 32 0
Apparel and Textiles, General 16 1 15 0
English Language And Literature/Letters
English Language and Literature, General 22 10 12 1
Liberal Arts And Sciences, General Studies And Humanities
Liberal Arts and Sciences/Liberal Studies 36 14 22 1
Biological And Biomedical Sciences
Biology/Biological Sciences, General 40 10 30 6
Mathematics And Statistics
Mathematics, General 12 4 8 7
Multi/Interdisciplinary Studies
Multi-/Interdisciplinary Studies, Other 11 3 8 0
Parks, Recreation, Leisure, Fitness, And Kinesiology
Parks, Recreation, and Leisure Facilities Management, General 49 28 21 0
Exercise Science and Kinesiology 74 35 39 0
Philosophy And Religious Studies
Philosophy 3 2 1 2
Physical Sciences
Chemistry, General 16 7 9 2
Geology/Earth Science, General 6 3 3 0
Physics, General 1 1 0 0
Psychology
Psychology, General 86 11 75 1
Public Administration And Social Service Professions
Social Work 27 3 24 0
Social Sciences
Anthropology, General 2 1 1 0
Criminology 150 73 77 4
Economics, General 7 4 3 0
Geography 10 8 2 0
Political Science and Government, General 26 12 14 8
Transportation And Materials Moving
Aeronautics/Aviation/Aerospace Science and Technology, General 11 11 0 14
Airline/Commercial/Professional Pilot and Flight Crew 11 10 1 0
Aviation/Airway Management and Operations 18 14 4 8
Visual And Performing Arts
Drama and Dramatics/Theatre Arts, General 7 2 5 1
Art/Art Studies, General 18 4 14 0
Fine/Studio Arts, General 5 2 3 0
Music, General 31 12 19 0
Music Performance, General 2 2 0 0
Health Professions And Related Programs
Audiology/Audiologist and Speech-Language Pathology/Pathologist 17 0 17 0
Athletic Training/Trainer 44 17 27 0
Clinical Laboratory Science/Medical Technology/Technologist 7 2 5 0
Community Health Services/Liaison/Counseling 60 8 52 0
Dietetics/Dietitian 8 1 7 0
Registered Nursing/Registered Nurse 99 12 87 0
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other 98 9 89 0
Business, Management, Marketing, And Related Support Services
Business/Commerce, General 59 34 25 1
Business Administration and Management, General 21 13 8 1
Accounting 38 13 25 2
Finance, General 44 33 11 5
Human Resources Management/Personnel Administration, General 48 13 35 0
Management Information Systems, General 5 5 0 0
Management Sciences and Quantitative Methods, Other 8 7 1 3
Marketing/Marketing Management, General 35 21 14 0
Insurance 18 13 5 0
Construction Management, General 45 40 5 0
History
History, General 8 6 2 0

Majors with no graduates in 2018

  • Engineering, General
  • Engineering/Engineering-Related Technologies/Technicians, Other
  • Intelligence, General
  • Sport and Fitness Administration/Management
  • Critical Infrastructure Protection