Back to College Overview

University of Arizona: Complete List of Majors Offered

Majors with graduates in 2018-19

Name As Major As Minor
TotalMenWomen Total
Agricultural/Animal/Plant/Veterinary Science And Related Fields
Agriculture, General 1 1 0 0
Agricultural Business and Management, General 30 19 11 0
Agricultural Business Technology/Technician 44 32 12 1
Animal Sciences, General 36 5 31 0
Plant Sciences, General 8 4 4 0
Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other 13 11 2 0
Natural Resources And Conservation
Natural Resources/Conservation, General 52 14 38 0
Environmental Studies 19 8 11 0
Environmental Science 23 5 18 0
Architecture And Related Services
Architecture 40 28 12 0
City/Urban, Community, and Regional Planning 93 81 12 3
Architecture and Related Services, Other 26 11 15 0
Area, Ethnic, Cultural, Gender, And Group Studies
East Asian Studies 23 15 8 2
Latin American Studies 10 2 8 5
Near and Middle Eastern Studies 12 5 7 2
African-American/Black Studies 8 2 6 4
American Indian/Native American Studies 4 1 3 0
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies 4 1 3 1
Women's Studies 8 0 8 3
Communication, Journalism, And Related Programs
Speech Communication and Rhetoric 275 84 191 9
Journalism 105 36 69 3
Computer And Information Sciences And Support Services
Computer and Information Sciences, General 96 78 18 3
Computer Science 177 150 27 4
Web Page, Digital/Multimedia and Information Resources Design 55 24 31 24
Education
Learning Sciences 82 16 66 1
Special Education and Teaching, General 53 8 45 0
Elementary Education and Teaching 100 9 91 0
Kindergarten/Preschool Education and Teaching 16 0 16 0
Art Teacher Education 10 2 8 1
Music Teacher Education 14 8 6 1
Science Teacher Education/General Science Teacher Education 1 0 1 0
Education, Other 5 1 4 0
Engineering
Aerospace, Aeronautical, and Astronautical/Space Engineering, General 37 34 3 0
Bioengineering and Biomedical Engineering 51 22 29 0
Chemical Engineering 84 57 27 0
Civil Engineering, General 43 34 9 0
Electrical, Electronics, and Communications Engineering, Other 119 103 16 0
Environmental/Environmental Health Engineering 10 6 4 0
Mechanical Engineering 145 123 22 0
Mining and Mineral Engineering 14 12 2 0
Systems Engineering 56 46 10 0
Industrial Engineering 32 25 7 0
Biological/Biosystems Engineering 26 15 11 0
Engineering/Engineering-Related Technologies/Technicians
Engineering/Industrial Management 16 12 4 0
Foreign Languages, Literatures, And Linguistics
Linguistics 28 9 19 2
Russian Language and Literature 4 2 2 4
German Language and Literature 10 4 6 5
French Language and Literature 9 2 7 7
Italian Language and Literature 4 0 4 3
Spanish Language and Literature 65 14 51 21
Arabic Language and Literature 3 1 2 11
Classics and Classical Languages, Literatures, and Linguistics, General 10 2 8 1
Family And Consumer Sciences/Human Sciences
Human Development and Family Studies, General 120 8 112 5
Legal Professions And Studies
Legal Professions and Studies, Other 117 35 82 21
English Language And Literature/Letters
English Language and Literature, General 73 20 53 17
Creative Writing 47 20 27 14
Biological And Biomedical Sciences
Biology/Biological Sciences, General 80 29 51 2
Biochemistry 73 32 41 7
Cell/Cellular and Molecular Biology 96 38 58 54
Microbiology, General 49 18 31 2
Physiology, General 294 128 166 0
Bioinformatics 2 1 1 0
Ecology and Evolutionary Biology 23 6 17 1
Neuroscience 115 42 73 1
Mathematics And Statistics
Mathematics, General 99 65 34 22
Multi/Interdisciplinary Studies
Multi-/Interdisciplinary Studies, General 349 206 143 0
Nutrition Sciences 134 30 104 2
International/Globalization Studies 32 6 26 4
Multi-/Interdisciplinary Studies, Other 1 0 1 1
Philosophy And Religious Studies
Philosophy 31 22 9 12
Philosophy, Other 21 12 9 2
Religion/Religious Studies 9 5 4 4
Jewish/Judaic Studies 2 0 2 0
Physical Sciences
Astronomy 13 8 5 3
Chemistry, General 43 32 11 1
Geology/Earth Science, General 66 51 15 0
Hydrology and Water Resources Science 3 2 1 0
Physics, General 21 18 3 10
Optics/Optical Sciences 18 12 6 0
Materials Science 13 12 1 0
Science Technologies/Technicians
Science Technologies/Technicians, Other 27 18 9 0
Psychology
Psychology, General 445 96 349 27
Experimental Psychology 32 14 18 0
Homeland Security, Law Enforcement, Firefighting And Related Protective Services
Homeland Security 181 96 85 10
Public Administration And Social Service Professions
Public Administration 41 19 22 29
Social Sciences
Anthropology, General 55 14 41 4
Economics, General 224 164 60 10
Applied Economics 10 7 3 0
Geography 19 4 15 2
Geographic Information Science and Cartography 2 2 0 0
Political Science and Government, General 183 105 78 28
Sociology, General 55 21 34 6
Visual And Performing Arts
Visual and Performing Arts, General 1 0 1 0
Dance, General 33 7 26 0
Drama and Dramatics/Theatre Arts, General 16 4 12 0
Technical Theatre/Theatre Design and Technology 18 10 8 0
Musical Theatre 7 4 3 0
Film/Cinema/Media Studies 62 39 23 2
Cinematography and Film/Video Production 1 0 1 0
Fine/Studio Arts, General 69 17 52 0
Art History, Criticism and Conservation 13 2 11 1
Music, General 9 4 5 1
Music Performance, General 31 20 11 1
Health Professions And Related Programs
Communication Sciences and Disorders, General 61 0 61 1
66 14 52 2
Community Health Services/Liaison/Counseling 144 25 119 0
Public Health, General 266 57 209 1
Registered Nursing/Registered Nurse 102 12 90 0
Business, Management, Marketing, And Related Support Services
Business/Commerce, General 1 0 1 0
Business Administration and Management, General 95 56 39 0
Operations Management and Supervision 5 4 1 33
Retail Management 131 28 103 0
Accounting 161 75 86 3
Business/Managerial Economics 67 48 19 5 0
Entrepreneurship/Entrepreneurial Studies 75
Finance, General 202 144 58 5
Human Resources Management/Personnel Administration, General 173 108 65 13
Management Information Systems, General 179 129 50 46
Marketing/Marketing Management, General 197 88 109 6
History
History, General 69 44 25 8

Majors with no graduates in 2018

  • Agricultural Production Operations, General
  • Food Science and Technology, Other
  • Agronomy and Crop Science
  • Architectural and Building Sciences/Technology
  • Architectural Engineering
  • Engineering Physics/Applied Physics
  • Engineering-Related Technologies/Technicians, Other
  • Comparative Literature
  • Family Resource Management Studies, General
  • Foods, Nutrition, and Related Services, Other
  • Humanities/Humanistic Studies
  • Biological and Biomedical Sciences, Other
  • Mathematics and Statistics
  • Cyber/Electronic Operations and Warfare
  • Natural Sciences
  • Music Theory and Composition
  • Keyboard Instruments
  • Voice and Opera
  • Jazz/Jazz Studies
  • Stringed Instruments
  • Brass Instruments
  • Woodwind Instruments
  • Percussion Instruments
  • Emergency Medical Technology/Technician (EMT Paramedic)
  • Mental and Social Health Services and Allied Professions, Other
  • Pharmaceutical Sciences
  • Organizational Leadership
  • Entrepreneurship/Entrepreneurial Studies