5% of the students at Youngstown State University are registered with the college's disability services office.
In-state | Out of state | |
Cost of Attendance | $24,312 | $24,672 |
Tuition | $10,021 | $10,381 |
Room & Board (on-campus) | $9,775 | $9,775 |
Books & Supplies | $1,100 | $1,100 |
Transportation & Other | $3,416 | $3,416 |
Percentage of students receiving some need-based aid | 97% | |
Percentage of students receiving some Federal aid | 49% | |
Percentage of students receiving some institutional aid | 62% | |
Percentage of students with education loans | 62% |
Youngstown State University's Admissions Page
Registered Nursing/Registered Nurse |
Criminal Justice/Safety Studies |
Biology/Biological Sciences, General |
General Studies |
Social Work |