14% of the students at Yale University are registered with the college's disability services office.
| Cost of Attendance | $82,170 |
| Tuition | $59,950 |
| Room & Board (on-campus) | $17,800 |
| Books & Supplies | $1,000 |
| Transportation & Other | $3,420 |
| Percentage of students receiving some need-based aid | 58% | |
| Percentage of students receiving some Federal aid | 17% | |
| Percentage of students receiving some institutional aid | 50% | |
| Percentage of students with education loans | 10% |
Yale University's Admissions Page
| Econometrics and Quantitative Economics |
| Political Science and Government, General |
| History, General |
| Cell/Cellular and Molecular Biology |
| Computer and Information Sciences, General |