 
            
        
                8% of the students at Xavier University are registered with the college's disability services office.
| Cost of Attendance | $60,540 | 
| Tuition | $42,460 | 
| Room & Board (on-campus) | $13,580 | 
| Books & Supplies | $1,300 | 
| Transportation & Other | $3,200 | 
| Percentage of students receiving some need-based aid | 99% | |
| Percentage of students receiving some Federal aid | 19% | |
| Percentage of students receiving some institutional aid | 99% | |
| Percentage of students with education loans | 65% | 
Xavier University's Admissions Page
In 2020, the average GPA of students admitted to Xavier University was 3.62.
| Registered Nursing/Registered Nurse | 
| Marketing/Marketing Management, General | 
| Liberal Arts and Sciences/Liberal Studies | 
| Finance, General | 
| Psychology, General |