10% of the students at Wofford College are registered with the college's disability services office.
| Cost of Attendance | $67,638 |
| Tuition | $49,550 |
| Room & Board (on-campus) | $14,345 |
| Books & Supplies | $1,200 |
| Transportation & Other | $2,543 |
| Percentage of students receiving some need-based aid | 92% | |
| Percentage of students receiving some Federal aid | 17% | |
| Percentage of students receiving some institutional aid | 89% | |
| Percentage of students with education loans | 46% |
Wofford College's Admissions Page
In 2020, the average GPA of students admitted to Wofford College was 3.54.
| Biology/Biological Sciences, General |
| Finance, General |
| Psychology, General |
| English Language and Literature, General |
| Accounting |