6% of the students at Winona State University are registered with the college's disability services office.
In-state | Out of state | |
Cost of Attendance | $22,994 | $29,494 |
Tuition | $10,184 | $16,684 |
Room & Board (on-campus) | $9,270 | $9,270 |
Books & Supplies | $900 | $900 |
Transportation & Other | $2,640 | $2,640 |
Percentage of students receiving some need-based aid | 89% | |
Percentage of students receiving some Federal aid | 25% | |
Percentage of students receiving some institutional aid | 47% | |
Percentage of students with education loans | 68% |
Winona State University's Admissions Page
In 2020, the average GPA of students admitted to Winona State University was 3.30.
Registered Nursing/Registered Nurse |
Elementary Education and Teaching |
Social Work |
Business Administration and Management, General |
Exercise Science and Kinesiology |