 
            
        
                Under 3% of the students at Wilmington University are registered with the college's disability services office.
| Cost of Attendance | $None | 
| Tuition | $11,760 | 
| Room & Board (on-campus) | $None | 
| Books & Supplies | $1,800 | 
| Transportation & Other | $None | 
| Percentage of students receiving some need-based aid | 72% | |
| Percentage of students receiving some Federal aid | 41% | |
| Percentage of students receiving some institutional aid | 3% | |
| Percentage of students with education loans | 51% | 
Wilmington University's Admissions Page
| Registered Nursing/Registered Nurse | 
| Behavioral Sciences | 
| Business Administration and Management, General | 
| Psychology, General | 
| Criminal Justice/Law Enforcement Administration |