Under 3% of the students at William Paterson University of New Jersey are registered with the college's disability services office.
In-state | Out of state | |
Cost of Attendance | $31,081 | $39,819 |
Tuition | $14,210 | $22,948 |
Room & Board (on-campus) | $13,021 | $13,021 |
Books & Supplies | $1,600 | $1,600 |
Transportation & Other | $2,250 | $2,250 |
Percentage of students receiving some need-based aid | 89% | |
Percentage of students receiving some Federal aid | 49% | |
Percentage of students receiving some institutional aid | 34% | |
Percentage of students with education loans | 69% |
William Paterson University of New Jersey's Admissions Page
In 2020, the average GPA of students admitted to William Paterson University of New Jersey was 3.14.
Psychology, General |
Speech Communication and Rhetoric |
Criminal Justice/Safety Studies |
Accounting |
Management Science |