8% of the students at William Jewell College are registered with the college's disability services office.
| Cost of Attendance | $33,838 |
| Tuition | $19,310 |
| Room & Board (on-campus) | $9,860 |
| Books & Supplies | $800 |
| Transportation & Other | $3,868 |
| Percentage of students receiving some need-based aid | 100% | |
| Percentage of students receiving some Federal aid | 22% | |
| Percentage of students receiving some institutional aid | 100% | |
| Percentage of students with education loans | 59% |
William Jewell College's Admissions Page
In 2020, the average GPA of students admitted to William Jewell College was 3.68.
| Registered Nursing/Registered Nurse |
| Business Administration and Management, General |
| Psychology, General |
| Accounting |
| English Language and Literature, General |