14% of the students at Westfield State University are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $26,978 | $33,058 |
| Tuition | $11,139 | $17,219 |
| Room & Board (on-campus) | $12,197 | $12,197 |
| Books & Supplies | $1,070 | $1,070 |
| Transportation & Other | $2,572 | $2,572 |
| Percentage of students receiving some need-based aid | 88% | |
| Percentage of students receiving some Federal aid | 34% | |
| Percentage of students receiving some institutional aid | 29% | |
| Percentage of students with education loans | 88% |
Westfield State University's Admissions Page
In 2020, the average GPA of students admitted to Westfield State University was 3.08.
| Business/Commerce, General |
| Criminal Justice/Safety Studies |
| Psychology, General |
| Elementary Education and Teaching |
| Speech Communication and Rhetoric |