6% of the students at Webster University are registered with the college's disability services office.
| Cost of Attendance | $46,632 |
| Tuition | $28,700 |
| Room & Board (on-campus) | $11,120 |
| Books & Supplies | $1,000 |
| Transportation & Other | $5,812 |
| Percentage of students receiving some need-based aid | 97% | |
| Percentage of students receiving some Federal aid | 36% | |
| Percentage of students receiving some institutional aid | 93% | |
| Percentage of students with education loans | 62% |
Webster University's Admissions Page
In 2020, the average GPA of students admitted to Webster University was 3.46.
| Business Administration and Management, General |
| Cinematography and Film/Video Production |
| Computer Science |
| Education, General |
| Biology/Biological Sciences, General |