Under 3% of the students at Weber State University are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $21,692 | $32,108 |
| Tuition | $6,228 | $16,644 |
| Room & Board (on-campus) | $9,004 | $9,004 |
| Books & Supplies | $1,400 | $1,400 |
| Transportation & Other | $5,060 | $5,060 |
| Percentage of students receiving some need-based aid | 86% | |
| Percentage of students receiving some Federal aid | 37% | |
| Percentage of students receiving some institutional aid | 58% | |
| Percentage of students with education loans | 27% |
Weber State University's Admissions Page
| Registered Nursing/Registered Nurse |
| Computer Science |
| Selling Skills and Sales Operations |
| Clinical/Medical Laboratory Technician |
| Speech Communication and Rhetoric |