Under 3% of the students at Wartburg College are registered with the college's disability services office.
| Cost of Attendance | $59,890 |
| Tuition | $47,500 |
| Room & Board (on-campus) | $9,990 |
| Books & Supplies | $1,100 |
| Transportation & Other | $1,300 |
| Percentage of students receiving some need-based aid | 99% | |
| Percentage of students receiving some Federal aid | 28% | |
| Percentage of students receiving some institutional aid | 96% | |
| Percentage of students with education loans | 73% |
Wartburg College's Admissions Page
In 2020, the average GPA of students admitted to Wartburg College was 3.47.
| Business/Commerce, General |
| Biology/Biological Sciences, General |
| Mass Communication/Media Studies |
| Elementary Education and Teaching |
| Music Teacher Education |