14% of the students at Walsh University are registered with the college's disability services office.
| Cost of Attendance | $47,406 |
| Tuition | $32,315 |
| Room & Board (on-campus) | $11,390 |
| Books & Supplies | $1,128 |
| Transportation & Other | $2,573 |
| Percentage of students receiving some need-based aid | 99% | |
| Percentage of students receiving some Federal aid | 33% | |
| Percentage of students receiving some institutional aid | 99% | |
| Percentage of students with education loans | 77% |
Walsh University's Admissions Page
In 2020, the average GPA of students admitted to Walsh University was 3.35.
| Registered Nursing/Registered Nurse |
| Biology/Biological Sciences, General |
| Psychology, General |
| Accounting |
| Business Administration and Management, General |