Under 3% of the students at Virginia Union University are registered with the college's disability services office.
| Cost of Attendance | $29,888 |
| Tuition | $13,530 |
| Room & Board (on-campus) | $9,358 |
| Books & Supplies | $2,000 |
| Transportation & Other | $5,000 |
| Percentage of students receiving some need-based aid | 99% | |
| Percentage of students receiving some Federal aid | 77% | |
| Percentage of students receiving some institutional aid | 66% | |
| Percentage of students with education loans | 67% |
Virginia Union University's Admissions Page
In 2020, the average GPA of students admitted to Virginia Union University was 2.61.
| Criminology |
| Business Administration and Management, General |
| Biology/Biological Sciences, General |
| Psychology, General |
| Computer and Information Sciences, General |