Under 3% of the students at University of Wisconsin-Superior are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $19,740 | $27,313 |
| Tuition | $8,155 | $15,728 |
| Room & Board (on-campus) | $6,912 | $6,912 |
| Books & Supplies | $1,000 | $1,000 |
| Transportation & Other | $3,673 | $3,673 |
| Percentage of students receiving some need-based aid | 73% | |
| Percentage of students receiving some Federal aid | 29% | |
| Percentage of students receiving some institutional aid | 27% | |
| Percentage of students with education loans | 54% |
University of Wisconsin-Superior's Admissions Page
In 2020, the average GPA of students admitted to University of Wisconsin-Superior was 3.25.
| Elementary Education and Teaching |
| Business Administration and Management, General |
| Multi-/Interdisciplinary Studies, Other |
| Physical Education Teaching and Coaching |
| Biology/Biological Sciences, General |