Under 3% of the students at University of Wisconsin-Stevens Point are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $19,313 | $28,017 |
| Tuition | $8,331 | $17,035 |
| Room & Board (on-campus) | $7,640 | $7,640 |
| Books & Supplies | $250 | $250 |
| Transportation & Other | $3,092 | $3,092 |
| Percentage of students receiving some need-based aid | 83% | |
| Percentage of students receiving some Federal aid | 33% | |
| Percentage of students receiving some institutional aid | 15% | |
| Percentage of students with education loans | 68% |
University of Wisconsin-Stevens Point's Admissions Page
In 2020, the average GPA of students admitted to University of Wisconsin-Stevens Point was 3.45.
| Business Administration and Management, General |
| Biology/Biological Sciences, General |
| Environmental/Natural Resources Management and Policy, General |
| Psychology, General |
| Communication, General |