5% of the students at University of Wisconsin-River Falls are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $18,896 | $26,469 |
| Tuition | $8,088 | $15,661 |
| Room & Board (on-campus) | $7,108 | $7,108 |
| Books & Supplies | $400 | $400 |
| Transportation & Other | $3,300 | $3,300 |
| Percentage of students receiving some need-based aid | 85% | |
| Percentage of students receiving some Federal aid | 31% | |
| Percentage of students receiving some institutional aid | 16% | |
| Percentage of students with education loans | 67% |
University of Wisconsin-River Falls's Admissions Page
In 2020, the average GPA of students admitted to University of Wisconsin-River Falls was 3.61.
| Business Administration and Management, General |
| Animal Sciences, General |
| Biology/Biological Sciences, General |
| Elementary Education and Teaching |
| Psychology, General |