Under 3% of the students at University of Wisconsin-Green Bay are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $19,889 | $28,107 |
| Tuition | $7,873 | $16,091 |
| Room & Board (on-campus) | $7,392 | $7,392 |
| Books & Supplies | $800 | $800 |
| Transportation & Other | $3,824 | $3,824 |
| Percentage of students receiving some need-based aid | 88% | |
| Percentage of students receiving some Federal aid | 28% | |
| Percentage of students receiving some institutional aid | 28% | |
| Percentage of students with education loans | 63% |
University of Wisconsin-Green Bay's Admissions Page
In 2020, the average GPA of students admitted to University of Wisconsin-Green Bay was 3.37.
| Business Administration and Management, General |
| Liberal Arts and Sciences/Liberal Studies |
| Registered Nursing/Registered Nurse |
| Human Biology |
| Psychology, General |