Under 3% of the students at University of Sioux Falls are registered with the college's disability services office.
| Cost of Attendance | $32,670 |
| Tuition | $19,900 |
| Room & Board (on-campus) | $7,930 |
| Books & Supplies | $1,000 |
| Transportation & Other | $3,840 |
| Percentage of students receiving some need-based aid | 100% | |
| Percentage of students receiving some Federal aid | 33% | |
| Percentage of students receiving some institutional aid | 100% | |
| Percentage of students with education loans | 80% |
University of Sioux Falls's Admissions Page
This college has not reported SAT data to the IPEDS database.
This college has not reported ACT data to the IPEDS database.
| Registered Nursing/Registered Nurse |
| Business Administration and Management, General |
| Exercise Science and Kinesiology |
| Psychology, General |
| Elementary Education and Teaching |