 
            
        
                Under 3% of the students at University of Rochester are registered with the college's disability services office.
| Cost of Attendance | $79,456 | 
| Tuition | $59,378 | 
| Room & Board (on-campus) | $17,388 | 
| Books & Supplies | $1,310 | 
| Transportation & Other | $1,380 | 
| Percentage of students receiving some need-based aid | 90% | |
| Percentage of students receiving some Federal aid | 20% | |
| Percentage of students receiving some institutional aid | 88% | |
| Percentage of students with education loans | 52% | 
University of Rochester's Admissions Page
In 2020, the average GPA of students admitted to University of Rochester was 3.80.
| Registered Nursing/Registered Nurse | 
| Biology/Biological Sciences, General | 
| Computer Science | 
| Econometrics and Quantitative Economics | 
| Management Sciences and Quantitative Methods, Other |