7% of the students at University of Portland are registered with the college's disability services office.
| Cost of Attendance | $67,676 |
| Tuition | $49,864 |
| Room & Board (on-campus) | $14,608 |
| Books & Supplies | $750 |
| Transportation & Other | $2,454 |
| Percentage of students receiving some need-based aid | 99% | |
| Percentage of students receiving some Federal aid | 16% | |
| Percentage of students receiving some institutional aid | 99% | |
| Percentage of students with education loans | 46% |
University of Portland's Admissions Page
In 2020, the average GPA of students admitted to University of Portland was 3.63.
| Registered Nursing/Registered Nurse |
| Biology/Biological Sciences, General |
| Mechanical Engineering |
| Psychology, General |
| Marketing/Marketing Management, General |