5% of the students at University of Pittsburgh-Johnstown are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $30,332 | $41,972 |
| Tuition | $14,352 | $25,992 |
| Room & Board (on-campus) | $10,336 | $10,336 |
| Books & Supplies | $759 | $759 |
| Transportation & Other | $4,885 | $4,885 |
| Percentage of students receiving some need-based aid | 94% | |
| Percentage of students receiving some Federal aid | 33% | |
| Percentage of students receiving some institutional aid | 77% | |
| Percentage of students with education loans | 75% |
University of Pittsburgh-Johnstown's Admissions Page
In 2020, the average GPA of students admitted to University of Pittsburgh-Johnstown was 3.40.
| Psychology, General |
| Computer Science |
| Biology/Biological Sciences, General |
| Accounting |
| Marketing/Marketing Management, General |