Under 3% of the students at University of Pittsburgh-Greensburg are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $31,262 | $42,902 |
| Tuition | $14,344 | $25,984 |
| Room & Board (on-campus) | $11,274 | $11,274 |
| Books & Supplies | $759 | $759 |
| Transportation & Other | $4,885 | $4,885 |
| Percentage of students receiving some need-based aid | 93% | |
| Percentage of students receiving some Federal aid | 36% | |
| Percentage of students receiving some institutional aid | 80% | |
| Percentage of students with education loans | 73% |
University of Pittsburgh-Greensburg's Admissions Page
In 2020, the average GPA of students admitted to University of Pittsburgh-Greensburg was 3.46.
| Biology/Biological Sciences, General |
| Business/Commerce, General |
| Psychology, General |
| Criminal Justice/Law Enforcement Administration |
| Secondary Education and Teaching |