5% of the students at University of Northwestern-St Paul are registered with the college's disability services office.
| Cost of Attendance | $47,008 |
| Tuition | $34,180 |
| Room & Board (on-campus) | $10,268 |
| Books & Supplies | $500 |
| Transportation & Other | $2,060 |
| Percentage of students receiving some need-based aid | 100% | |
| Percentage of students receiving some Federal aid | 35% | |
| Percentage of students receiving some institutional aid | 100% | |
| Percentage of students with education loans | 74% |
University of Northwestern-St Paul's Admissions Page
This college has not reported SAT data to the IPEDS database.
This college has not reported ACT data to the IPEDS database.
| Registered Nursing/Registered Nurse |
| Business Administration and Management, General |
| Psychology, General |
| Elementary Education and Teaching |
| Accounting |