 
            
        
                5% of the students at University of North Georgia are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $22,051 | $32,270 | 
| Tuition | $5,341 | $15,560 | 
| Room & Board (on-campus) | $11,620 | $11,620 | 
| Books & Supplies | $1,460 | $1,460 | 
| Transportation & Other | $3,630 | $3,630 | 
| Percentage of students receiving some need-based aid | 89% | |
| Percentage of students receiving some Federal aid | 36% | |
| Percentage of students receiving some institutional aid | 9% | |
| Percentage of students with education loans | 34% | 
University of North Georgia's Admissions Page