 
            
        
                11% of the students at University of New England are registered with the college's disability services office.
| Cost of Attendance | $59,620 | 
| Tuition | $39,820 | 
| Room & Board (on-campus) | $15,650 | 
| Books & Supplies | $1,400 | 
| Transportation & Other | $2,750 | 
| Percentage of students receiving some need-based aid | 100% | |
| Percentage of students receiving some Federal aid | 26% | |
| Percentage of students receiving some institutional aid | 100% | |
| Percentage of students with education loans | 84% | 
University of New England's Admissions Page
In 2020, the average GPA of students admitted to University of New England was 3.26.
| Registered Nursing/Registered Nurse | 
| Health Services/Allied Health/Health Sciences, General | 
| Biomedical Sciences, General | 
| Exercise Science and Kinesiology | 
| Dental Hygiene/Hygienist |