 
            
        
                Under 3% of the students at University of Illinois at Springfield are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $26,221 | $35,836 | 
| Tuition | $11,911 | $21,526 | 
| Room & Board (on-campus) | $10,410 | $10,410 | 
| Books & Supplies | $1,200 | $1,200 | 
| Transportation & Other | $2,700 | $2,700 | 
| Percentage of students receiving some need-based aid | 95% | |
| Percentage of students receiving some Federal aid | 46% | |
| Percentage of students receiving some institutional aid | 85% | |
| Percentage of students with education loans | 55% | 
University of Illinois at Springfield's Admissions Page
In 2020, the average GPA of students admitted to University of Illinois at Springfield was 3.44.
| Business Administration and Management, General | 
| Computer Science | 
| Psychology, General | 
| Accounting | 
| Communication, General |