Under 3% of the students at University of Houston-Victoria are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $22,139 | $31,931 |
| Tuition | $7,499 | $17,291 |
| Room & Board (on-campus) | $9,882 | $9,882 |
| Books & Supplies | $1,158 | $1,158 |
| Transportation & Other | $3,600 | $3,600 |
| Percentage of students receiving some need-based aid | 96% | |
| Percentage of students receiving some Federal aid | 66% | |
| Percentage of students receiving some institutional aid | 85% | |
| Percentage of students with education loans | 68% |
University of Houston-Victoria's Admissions Page
| Multi-/Interdisciplinary Studies, Other |
| Business/Commerce, General |
| Psychology, General |
| Accounting |
| Criminal Justice/Safety Studies |