4% of the students at University of Houston are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $25,077 | $37,269 |
| Tuition | $9,699 | $21,891 |
| Room & Board (on-campus) | $9,962 | $9,962 |
| Books & Supplies | $1,367 | $1,367 |
| Transportation & Other | $4,049 | $4,049 |
| Percentage of students receiving some need-based aid | 88% | |
| Percentage of students receiving some Federal aid | 37% | |
| Percentage of students receiving some institutional aid | 61% | |
| Percentage of students with education loans | 37% |
The The Honors College at University of Houston offers students enriched academic opportunities in all majors. An Honors College can be thought of as a school within a school and is offered by many public universities. Check out the program, requirements, cost and then see if this is something that is of interest to you.
More information • Admissions requirements
University of Houston's Admissions Page
| Psychology, General |
| Finance, General |
| Accounting |
| Biology/Biological Sciences, General |
| Exercise Science and Kinesiology |