 
            
        
                6% of the students at University of Hawaii at Manoa are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $29,920 | $51,952 | 
| Tuition | $12,186 | $34,218 | 
| Room & Board (on-campus) | $13,642 | $13,642 | 
| Books & Supplies | $1,350 | $1,350 | 
| Transportation & Other | $2,742 | $2,742 | 
| Percentage of students receiving some need-based aid | 72% | |
| Percentage of students receiving some Federal aid | 28% | |
| Percentage of students receiving some institutional aid | 50% | |
| Percentage of students with education loans | 36% | 
University of Hawaii at Manoa's Admissions Page
In 2020, the average GPA of students admitted to University of Hawaii at Manoa was 3.46.
| Psychology, General | 
| Exercise Science and Kinesiology | 
| Speech Communication and Rhetoric | 
| Finance, General | 
| Biology/Biological Sciences, General |