 
            
        
                Under 3% of the students at University of Dallas are registered with the college's disability services office.
| Cost of Attendance | $64,956 | 
| Tuition | $46,864 | 
| Room & Board (on-campus) | $13,472 | 
| Books & Supplies | $1,500 | 
| Transportation & Other | $3,120 | 
| Percentage of students receiving some need-based aid | 98% | |
| Percentage of students receiving some Federal aid | 26% | |
| Percentage of students receiving some institutional aid | 98% | |
| Percentage of students with education loans | 51% | 
University of Dallas's Admissions Page
In 2020, the average GPA of students admitted to University of Dallas was 3.82.
| Business Administration and Management, General | 
| Biology/Biological Sciences, General | 
| English Language and Literature, General | 
| Political Science and Government, General | 
| Psychology, General |