12% of the students at Union College are registered with the college's disability services office.
| Cost of Attendance | $78,885 |
| Tuition | $61,659 |
| Room & Board (on-campus) | $15,198 |
| Books & Supplies | $1,500 |
| Transportation & Other | $528 |
| Percentage of students receiving some need-based aid | 85% | |
| Percentage of students receiving some Federal aid | 12% | |
| Percentage of students receiving some institutional aid | 83% | |
| Percentage of students with education loans | 43% |
Union College's Admissions Page
In 2020, the average GPA of students admitted to Union College was 3.25.
| Economics, General |
| Mechanical Engineering |
| Political Science and Government, General |
| Research and Experimental Psychology, Other |
| Neuroscience |