 
            
        
                Under 3% of the students at Union College are registered with the college's disability services office.
| Cost of Attendance | $41,014 | 
| Tuition | $28,889 | 
| Room & Board (on-campus) | $6,700 | 
| Books & Supplies | $1,470 | 
| Transportation & Other | $3,955 | 
| Percentage of students receiving some need-based aid | 100% | |
| Percentage of students receiving some Federal aid | 58% | |
| Percentage of students receiving some institutional aid | 100% | |
| Percentage of students with education loans | 81% | 
Union College's Admissions Page
This college has not reported SAT data to the IPEDS database.
In 2020, 93% of applicants submitted ACT scores. Reported score ranges for admitted students:
| Score | Composite | Writing | 
| 25th Percentile | 17 | - | 
| 75th Percentile | 22 | - |