5% of the students at Trinity Washington University are registered with the college's disability services office.
| Cost of Attendance | $39,780 |
| Tuition | $25,110 |
| Room & Board (on-campus) | $11,380 |
| Books & Supplies | $1,060 |
| Transportation & Other | $2,230 |
| Percentage of students receiving some need-based aid | 99% | |
| Percentage of students receiving some Federal aid | 81% | |
| Percentage of students receiving some institutional aid | 99% | |
| Percentage of students with education loans | 74% |
Trinity Washington University's Admissions Page
This college has not reported SAT data to the IPEDS database.
This college has not reported ACT data to the IPEDS database.
| Social Psychology |
| Registered Nursing/Registered Nurse |
| Health and Wellness, General |
| Business Administration and Management, General |
| Criminal Justice/Law Enforcement Administration |