5% of the students at Towson University are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $28,126 | $43,178 |
| Tuition | $10,464 | $25,516 |
| Room & Board (on-campus) | $13,232 | $13,232 |
| Books & Supplies | $1,080 | $1,080 |
| Transportation & Other | $3,350 | $3,350 |
| Percentage of students receiving some need-based aid | 80% | |
| Percentage of students receiving some Federal aid | 26% | |
| Percentage of students receiving some institutional aid | 47% | |
| Percentage of students with education loans | 56% |
Towson University's Admissions Page
In 2020, the average GPA of students admitted to Towson University was 3.61.
| Business Administration and Management, General |
| Psychology, General |
| Registered Nursing/Registered Nurse |
| Biology/Biological Sciences, General |