 
            
        
                10% of the students at The Richard Stockton College of New Jersey are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $33,547 | $41,129 | 
| Tuition | $14,885 | $22,467 | 
| Room & Board (on-campus) | $12,666 | $12,666 | 
| Books & Supplies | $1,375 | $1,375 | 
| Transportation & Other | $4,621 | $4,621 | 
| Percentage of students receiving some need-based aid | 91% | |
| Percentage of students receiving some Federal aid | 35% | |
| Percentage of students receiving some institutional aid | 58% | |
| Percentage of students with education loans | 69% | 
Stockton State's Admissions Page
| Business Administration and Management, General | 
| Health Services/Allied Health/Health Sciences, General | 
| Psychology, General | 
| Criminology | 
| Biology/Biological Sciences, General |