4% of the students at The New School are registered with the college's disability services office.
| Cost of Attendance | $78,744 |
| Tuition | $52,494 |
| Room & Board (on-campus) | $21,400 |
| Books & Supplies | $2,300 |
| Transportation & Other | $2,550 |
| Percentage of students receiving some need-based aid | 95% | |
| Percentage of students receiving some Federal aid | 26% | |
| Percentage of students receiving some institutional aid | 94% | |
| Percentage of students with education loans | 41% |
The New School's Admissions Page
| Fashion/Apparel Design |
| Web Page, Digital/Multimedia and Information Resources Design |
| Fine and Studio Arts Management |
| Liberal Arts and Sciences/Liberal Studies |
| Fine/Studio Arts, General |
The New School does not compete in intercollegiate sports.