12% of the students at Syracuse University are registered with the college's disability services office.
| Cost of Attendance | $77,896 |
| Tuition | $57,591 |
| Room & Board (on-campus) | $16,895 |
| Books & Supplies | $1,582 |
| Transportation & Other | $1,828 |
| Percentage of students receiving some need-based aid | 71% | |
| Percentage of students receiving some Federal aid | 20% | |
| Percentage of students receiving some institutional aid | 66% | |
| Percentage of students with education loans | 50% |
Syracuse University's Admissions Page
In 2020, the average GPA of students admitted to Syracuse University was 3.60.
| Psychology, General |
| Information Science/Studies |
| Economics, General |
| Political Science and Government, General |
| Radio and Television |