 
            
        
                7% of the students at SUNY Institute of Technology at Utica-Rome are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $25,352 | $36,112 | 
| Tuition | $8,548 | $19,308 | 
| Room & Board (on-campus) | $13,404 | $13,404 | 
| Books & Supplies | $1,400 | $1,400 | 
| Transportation & Other | $2,000 | $2,000 | 
| Percentage of students receiving some need-based aid | 97% | |
| Percentage of students receiving some Federal aid | 33% | |
| Percentage of students receiving some institutional aid | 90% | |
| Percentage of students with education loans | 62% | 
SUNYIT's Admissions Page