 
            
        
                11% of the students at SUNY College of Technology at Alfred are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $25,977 | $33,057 | 
| Tuition | $8,857 | $15,937 | 
| Room & Board (on-campus) | $13,450 | $13,450 | 
| Books & Supplies | $1,200 | $1,200 | 
| Transportation & Other | $2,470 | $2,470 | 
| Percentage of students receiving some need-based aid | 98% | |
| Percentage of students receiving some Federal aid | 60% | |
| Percentage of students receiving some institutional aid | 83% | |
| Percentage of students with education loans | 80% | 
SUNY College of Technology at Alfred's Admissions Page
| Intermedia/Multimedia | 
| Game and Interactive Media Design |